Tips | Associate wioth PCRA | Visit pcra.org | FAQ | Downloads |  
 
Waste Land Availablity

DISTRICT AND CATEGORY-WISE WASTELANDS OF INDIA

Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Karnataka

Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | Orrisa | Punjab| Rajasthan | Sikkim

Tamil Nadu | Tripura | Union Territory | Uttar Pradesh | West Bengal

 

1. Gullied and/or Ravinous Land 2. Upland with or without Scrub 3. Waterlogged and Marshy Land
4. Land Affected by Salinity/Alkalinity     
Coastal/Inland
5. Shifting Cultivation Area 6.Under utilised/Degraded notified Forest Land
7. Degraded Pastures/Grazing Land 8. Degraded Land  under Plantation crop 9. Sands-Inland/Coastal
10. Mining/Industrial Wastelands 11.Barren Rocky/Stony Waste/Sheet Rock Area 12. Steep Sloping Area
13. Snow Covered  and/or Glacial Area 14. Total Wastelands    15.Total Geographical Area 
16. Percentage of  total Geographical Area.

 

ANDHRA PRADESH                                                          (Area in Sq.Kms.)                                                                                                                  

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 ADILABAD 53.03 614.20 0.00 0.25 0.00 1737.16 0.00 0.36 0.00 2.92 46.80 0.89 0.00 2455.61 16128.00 15.23
2 ANANTAPUR 2.51 603.94 0.00 104.84 0.00 1198.68 17.18 0.00 0.00 0.00 1274.77 31.53 0.00 3233.45 19130.00 16.90
3 CHITTOOR 5.21 2230.83 0.00 16.67 0.00 3428.73 14.72 0.00 0.70 0.22 143.67 31.96 0.00 5872.71 15152.00 38.76
4 CUDDAPAH 10.03 1890.04 0.00 1.85 0.00 1922.00 0.75 5.33 11.85 1.34 704.53 49.87 0.00 4597.59 15359.00 29.93
5 EAST GODAVARI 6.20 708.62 154.15 1.32 5.37 510.50 0.00 18.56 34.62 0.93 3.07 6.41 0.00 1449.75 10807.00 13.41
6 GUNTUR 0.00 475.09 14.73 29.44 0.17 1019.84 0.00 0.30 12.62 20.15 101.15 2.87 0.00 1676.36 11391.00 14.72
7  HYDERABAD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 217.00 0.00
8 KARIMNAGAR 7.52 660.42 0.00 0.00 0.00 623.23 0.00 0.80 0.00 0.62 171.74 4.96 0.00 1469.29 11823.00 12.43
9 KHAMMAM 0.85 550.24 0.00 7.47 0.00 1150.70 0.00 0.00 0.00 3.83 27.10 6.31 0.00 1746.50 16029.00 10.90
10 KRISHNA 1.77 289.97 307.87 13.06 0.00 239.93 0.00 1.45 32.47 4.39 30.30 0.00 0.00 921.21 8727.00 10.56
11 KURNOOL 56.32 374.04 0.00 66.54 0.00 1924.37 5.19 4.71 0.00 52.84 1300.24 94.89 0.00 3879.14 17658.00 21.97
12 MAHABOOBNAGAR 0.50 784.47 0.00 11.16 0.00 1278.49 0.00 0.00 0.40 0.21 393.87 27.02 0.00 2496.12 18432.00 13.54
13 MEDAK 1.75 763.30 0.00 0.00 0.00 322.75 0.00 0.00 0.00 0.00 49.80 0.00 0.00 1137.60 9699.00 11.73
14 NALGONDA 4.20 736.16 0.50 74.54 0.00 614.41 0.00 0.00 0.00 2.90 221.43 75.03 0.00 1729.17 14240.00 12.14
15 NELLORE 0.00 3234.54 234.95 249.75 0.00 824.34 0.00 0.00 202.02 0.00 172.58 0.00 0.00 4918.18 13076.00 37.61
16 NIZAMABAD 5.54 608.24 0.00 0.00 0.00 757.00 0.00 0.00 0.00 0.00 116.67 0.00 0.00 1487.45 7956.00 18.70
17 PRAKASAM 293.17 1029.89 244.20 25.87 0.00 1198.00 670.99 0.00 116.84 0.96 179.10 24.03 0.00 3783.05 17626.00 21.46
18 RANGA REDDY 5.21 999.82 0.00 0.00 0.00 333.75 0.00 0.00 0.00 0.00 121.97 0.38 0.00 1461.13 7493.00 19.50
19 SRIKAKULAM 18.75 469.60 43.70 0.50 0.00 493.29 0.00 19.62 33.68 0.23 20.47 2.57 0.00 1102.41 5837.00 18.89
20 VISAKHAPATNAM 91.57 2013.96 1.56 0.00 0.50 1005.20 0.46 0.00 11.19 1.89 5.68 19.37 0.00 3151.38 11161.00 28.24
21 VIZIANAGARAM 122.47 517.98 0.00 0.00 7.76 665.53 0.00 0.00 3.57 2.69 23.13 5.79 0.00 1348.92 6539.00 20.63
22 WARANGAL 0.46 520.46 0.00 0.00 0.00 880.99 0.00 1.22 0.55 1.88 86.87 1.36 0.00 1493.79 12846.00 11.63
23 WEST GODAVARI 5.62 180.83 33.36 0.00 0.00 108.89 0.00 0.56 4.19 0.88 1.33 3.72 0.00 339.38 7742.00 4.38
                                 
TOTAL 692.68 20256.64 1035.02 603.26 13.80 22237.78 709.29 52.91 464.70 98.88 5196.27 388.96 0.00 51750.19 275068.00 18.81
 * UN-SURVEYED                             120849.00  

ARUNACHAL PRADESH

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 DIBANG VALLEY 0.00 120.33 3.00 0.00 121.30 53.40 1074.65 0.00 99.45 0.00 363.35 0.00 1564.29 3399.77 13029.00 26.09
2 KAMENG (EAST) 0.00 190.62 0.00 0.00 283.96 2.82 0.30 0.04 2.35 0.00 94.80 0.00 474.25 1049.14 4134.00 25.38
3 KAMENG (WEST) 0.00 770.72 0.86 0.00 523.48 30.41 5.01 0.00 3.65 0.00 20.33 0.43 212.22 1567.11 7422.00 21.11
4 LOHIT 0.00 0.00 28.55 0.00 34.28 812.00 654.35 0.00 149.83 0.00 74.93 0.00 444.47 2198.41 11402.00 19.28
5 PAPUMPARE 0.00 108.38 0.00 0.00 279.63 45.11 19.51 6.03 0.00 0.00 2.85 0.00 14.17 475.68 2875.00 16.55
6 TAWANG 0.00 530.32 0.14 0.00 70.75 5.55 1.98 0.00 0.09 0.30 141.06 0.28 540.49 1290.96 2172.00 59.44
7 TIRAP 0.00 0.00 8.09 0.00 1100.36 324.12 24.95 0.00 12.73 0.00 0.21 7.22 142.43 1620.11 7024.00 23.07
8  -  CHANGLANG This district is newly formed out of Tirap district and the statistics included in combined Tirap district        
9 SIANG  (EAST) 0.00 160.61 0.00 0.00 19.23 11.93 71.65 0.00 41.33 0.00 4.17 0.00 0.00 308.92 4687.00 6.59
10 SIANG  (WEST) 0.00 813.66 0.00 0.00 199.28 47.41 0.00 0.00 0.00 0.00 137.97 0.00 836.40 2034.72 7643.00 26.62
11 SIANG  (UPPER) 0.00 280.76 0.00 0.00 70.77 5.73 0.00 0.00 0.00 0.00 94.45 0.00 581.15 1032.86 6188.00 16.69
12 SUBANSIRI (LOWER) 0.00 304.64 0.83 0.00 358.70 72.24 0.59 0.00 0.00 0.00 206.21 0.00 914.22 1857.43 10135.00 18.33
13 SUBANSIRI (UPPER) 0.00 46.74 0.00 0.00 26.34 5.95 282.00 0.00 0.00 0.00 122.03 0.00 1008.08 1491.14 7032.00 21.21
TOTAL 0.00 3326.78 41.47 0.00 3088.08 1416.67 2134.99 6.07 309.43 0.30 1262.36 7.93 6732.17 18326.25 83743.00 21.88

ASSAM

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 BARPETA 0.00 1.48 34.52 0.00 0.00 38.49 37.05 0.00 158.93 0.00 0.00 0.00 0.00 270.47 3245.00 8.33
2 BONGAIGAON 0.00 7.98 31.92 0.00 0.00 166.61 39.58 0.00 96.35 0.00 0.00 0.00 0.00 342.44 2510.00 13.64
3 CACHAR 0.00 180.73 89.57 0.00 9.46 168.42 25.20 0.00 0.00 0.00 0.00 0.00 0.00 473.38 3786.00 12.50
4 DARRANG 0.00 21.21 39.09 0.00 0.08 127.27 423.01 0.00 147.69 0.00 0.00 0.00 0.00 758.35 3481.00 21.79
5 DHEMAJI 0.00 18.67 26.33 0.00 125.41 17.54 365.87 0.00 224.28 0.00 0.00 0.00 0.00 778.10 3237.00 24.04
6 DHUBRI 0.00 9.44 137.73 0.00 0.00 91.22 0.00 0.00 324.97 0.00 0.00 0.00 0.00 563.36 2838.00 19.85
7 DIBRUGARH 0.00 0.00 13.63 0.00 0.00 36.05 194.78 0.00 344.83 0.00 0.00 0.00 0.00 589.29 3381.00 17.43
8 GOALPARA 0.00 62.55 67.20 0.00 0.00 49.46 0.85 0.00 129.97 0.00 0.00 0.00 0.00 310.03 1824.00 17.00
9 GOLAGHAR 0.00 1.36 39.87 0.00 0.00 2.74 117.18 0.00 178.26 0.00 0.00 0.00 0.00 339.41 3502.00 9.69
10 HAILAKANDI 0.00 49.80 17.38 0.00 0.63 71.49 0.78 0.00 0.00 0.00 0.00 0.00 0.00 140.08 1327.00 10.56
11 JORHAT 0.00 0.00 75.33 0.00 0.00 6.71 206.39 0.00 425.61 0.00 0.00 0.00 0.00 714.04 2851.00 25.05
12 KAMRUP 0.00 174.55 154.14 0.00 201.55 25.51 47.48 0.00 256.30 0.00 0.00 0.00 0.00 859.53 4345.00 19.78
13 KARBI ANGLONG 0.00 0.00 0.00 0.00 5451.15 376.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5827.21 10434.00 55.85
14 KARIMGUNJ 0.00 265.17 65.37 0.00 1.41 420.51 3.60 0.00 0.00 0.00 0.00 0.00 0.00 756.06 1809.00 41.79
15 KOKRAJHAR 0.00 1.60 45.89 0.00 0.00 776.76 81.46 0.00 339.30 0.00 0.00 0.00 0.00 1245.01 3129.00 39.79
16 LAKHIMPUR 0.00 5.24 51.27 0.00 1.02 216.48 188.15 0.00 541.70 0.00 0.00 0.00 0.00 1003.86 2277.00 44.09
17 MARIGAON 0.00 6.46 150.29 0.00 0.00 13.64 0.00 0.00 86.95 0.43 0.00 0.00 0.00 257.77 1704.00 15.13
18 NAGAON 0.00 7.40 177.04 0.00 0.00 183.60 7.13 0.00 18.04 0.00 0.00 0.00 0.00 393.21 3831.00 10.26
19 NALBARI 0.00 1.94 79.87 0.00 5.17 27.20 7.86 0.00 76.61 0.00 0.00 0.00 0.00 198.65 2257.00 8.80
20 NORTH KATCHAR 0.00 0.00 0.00 0.00 2595.60 202.38 0.00 0.00 0.00 0.00 54.50 0.00 0.00 2852.48 4888.00 58.36
21 SIBSAGAR 0.00 16.72 58.36 0.00 0.00 2.58 48.30 0.00 21.63 0.00 0.00 0.00 0.00 147.59 2668.00 5.53
22 SONITPUR 0.00 11.42 121.00 0.00 0.00 43.86 243.14 0.00 0.00 0.00 0.38 0.00 0.00 419.80 5324.00 7.89
23 TINSUKIA 0.00 0.00 157.76 0.00 0.00 48.13 180.04 0.00 393.12 0.00 0.00 0.00 0.00 779.05 3790.00 20.56
                                 
TOTAL 0.00 843.72 1633.56 0.00 8391.48 3112.71 2217.85 0.00 3764.54 0.43 54.88 0.00 0.00 20019.17 78438.00 25.52

BIHAR

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 ARARIA 0.00 0.00 34.90 0.00 0.00 0.00 0.00 0.00 0.73 0.00 0.00 0.00 0.00 35.63 2792.00 1.28
2 AURANGABAD 13.94 21.35 4.60 0.00 0.00 95.52 0.00 0.00 1.63 1.51 0.00 0.19 0.00 138.74 3305.00 4.20
3 BANKA 1.06 434.65 0.00 0.00 0.00 66.32 0.00 0.00 0.00 0.00 3.79 0.00 0.00 505.82 3018.00 16.76
4 BHAGALPUR 0.00 5.81 7.24 0.00 0.00 0.00 0.00 0.00 0.00 1.71 0.00 0.00 0.00 14.76 2561.00 0.58
5 BEGUSARAI 0.00 0.00 28.86 0.00 0.00 0.00 0.00 0.00 13.30 0.00 0.00 0.00 0.00 42.16 1889.00 2.23
6 BHOJPUR 0.00 177.86 18.78 0.00 0.00 0.00 0.00 0.00 35.70 0.00 0.00 0.00 0.00 232.34 4098.00 5.67
7  - BUXAR This district is newly formed out of Bhojpur district and the statistics included in combined Bhojpur district        
8 CHAMPARAN (EAST) 0.00 0.00 78.75 0.00 0.00 0.00 0.00 0.00 3.63 0.00 0.00 0.00 0.00 82.38 3968.00 2.08
9 CHAMPARAN (WEST) 0.00 0.00 26.43 0.00 0.00 35.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.02 5228.00 1.19
10 DALTANGANJ(PALAMU) 239.09 188.16 0.00 0.00 0.00 2134.45 0.00 31.08 1.35 1.83 2.79 0.00 0.00 2598.75 12749.00 20.38
11  - GARHWA This district is newly formed out of Daltanganj district and the statistics included in combined Daltanganj district          
12 DARBANGA 0.00 0.00 137.65 0.00 0.00 0.00 11.29 0.00 0.00 0.00 0.00 0.00 0.00 148.94 2279.00 6.54
13 DEOGHAR 4.92 257.55 0.00 0.00 0.00 192.61 0.00 0.00 0.00 3.55 8.72 0.00 0.00 467.35 2476.00 18.88
14 DHANBAD 21.18 104.91 0.00 0.00 0.00 68.00 123.46 5.19 0.00 81.92 5.53 1.11 0.00 411.30 2996.00 13.73
15 DUMKA 11.90 185.93 0.00 0.00 0.12 341.06 0.00 0.00 0.00 0.53 3.68 0.00 0.00 543.22 6212.00 8.74
16 GAYA 19.97 256.59 0.75 0.00 0.00 680.21 0.00 0.24 1.76 2.65 117.36 10.37 0.00 1089.90 4976.00 21.90
17 GIRIDIH 15.22 344.87 0.00 0.00 0.00 1349.00 0.00 0.00 0.00 25.77 27.22 5.87 0.00 1767.95 6890.00 25.66
18  - BOKARO This district is newly formed out of Giridh district and the statistics included in combined Giridh district        
19 GODDA 22.03 283.41 0.00 0.00 7.23 119.38 0.00 0.00 0.00 4.37 2.05 0.00 0.00 438.47 2108.00 20.80
20 GOPALGANJ 0.00 31.65 12.50   0.00 0.00 0.00 0.00 1.64 0.00 0.00 0.00 0.00 45.79 2033.00 2.25
21 GUMLA 4.52 486.52 0.00 0.00 0.00 660.39 0.00 0.00 0.00 0.02 133.00 24.42 0.00 1308.87 9077.00 14.42
22 HAJIPURA(VAISALI) 0.00 0.00 78.16 0.00 0.00 0.00 6.75 0.83 33.74 0.07 0.00 0.00 0.00 119.55 2036.00 5.87
23 HAZARIBAG 15.82 370.91 0.00 0.00 0.00 2084.65 0.00 0.00 0.00 23.88 14.25 13.07 0.00 2522.58 11164.00 22.60
24  - CHATRA This district is newly formed out of Hazaribag district and the statistics included in combined Hazaribag district        
25  - KODERMA This district is newly formed out of Hazaribag district and the statistics included in combined Hazaribag district        
26 JEHANABAD 0.00 13.50 0.76 0.00 0.00 0.00 0.00 0.00 5.23 0.00 0.00 0.00 0.00 19.49 1569.00 1.24
27 KATIHAR 0.00 19.02